서 론
대상 및 방법
1. 연구 대상 및 설문
2. 통계적 유의성
결 과
1. 전체 응답자들의 특성
Table 1.
2. COVID-19 백신 권장 여부에 따른 임상적 특성
Table 2.
Variable | Recommend (n=182) | Not recommend (n=76) | p-value |
---|---|---|---|
Sex | 0.362 | ||
Female | 127 (68.6) | 58 (31.4) | |
Male | 55 (75.3) | 18 (24.7) | |
Age (yr) | 44.8±9.06 | 42.9±9.94 | 0.136 |
Level of healthcare center | 0.827 | ||
Tertiary (public) | 25 (78.1) | 7 (21.9) | |
Tertiary (private) | 26 (70.3) | 11 (29.7) | |
Secondary (public) | 8 (80.0) | 2 (20.0) | |
Secondary (private) | 54 (70.1) | 23 (29.9) | |
Primary (public) | 1 (50.0) | 1 (50.0) | |
Primary (private) | 68 (68.0) | 32 (32.0) | |
Administrative district of healthcare center | 0.026 | ||
Seoul | 73 (66.4) | 37 (33.6) | |
Gyeonggi | 46 (65.7) | 24 (34.3) | |
Chungcheong | 8 (80.0) | 0 | |
Gyeongsang | 10 (58.8) | 7 (41.2) | |
Jeolla | 5 (71.4) | 2 (28.6) | |
Gangwon | 7 (70.0) | 0 | |
Jeju | 1 (50.0) | 1 (50.0) | |
Metro cities* | 32 (86.5) | 5 (13.5) | |
Knowledge of the severity of COVID-19 infection in pregnant women | 0.003 | ||
Yes | 180 (72.3) | 69 (27.7) | |
Knowledge of placental antibody transfer | 0.093 | ||
Yes | 168 (72.1) | 65 (27.9) | |
Knowledge of adverse reactions in pregnant women | <0.001 | ||
Yes | 178 (76.7) | 54 (23.3) | |
Delivery of vaccine information to pregnant women | <0.001 | ||
Always | 91 (89.2) | 11 (10.8) | |
Sometimes | 84 (65.6) | 44 (34.4) | |
Never | 7 (25.0) | 21 (75.0) | |
Personal influenza vaccination in the 2021-2022 season | 0.018 | ||
Yes | 173 (72.7) | 65 (27.3) | |
Personal COVID-19 vaccination | <0.001 | ||
Yes | 182 (73.1) | 67 (26.9) | |
Booster shot recommendation to pregnant women | <0.001 | ||
Yes | 83 (98.8) | 1 (0.2) |
3. 다변량 회귀 분석: COVID-19 백신 권장에 영향을 미치는 독립적 영향 요인 분석
Table 3.
Variable | Univariate | Multivariate | ||
---|---|---|---|---|
Crude OR (CI) | p-value | Adjusted OR† (CI) | p-value | |
Administrative district of the healthcare center | 0.026 | - | ||
Seoul | 1 | 1 | ||
Gyeonggi | 0.972 (0.518-1.840) | - | ||
Chungcheong | 2.156×107 (0.0-9,999) | - | ||
Gyeongsang | 0.724 (0.257-2.138) | - | ||
Jeolla | 1.267 (0.259-9.141) | - | ||
Gangwon | 2.156×107 (0.0-9,999) | - | ||
Jeju | 0.507 (0.020-13.059) | - | ||
Metro cities* | 3.244 (1.256-10.095) | 7.30 (1.804-29.52) | 0.005 | |
Knowledge of the severity of COVID-19 infection in pregnant women | 0.003 | 0.200 | ||
No | 1 | 1 | ||
Yes | 9.130 (2.145-62.30) | 3.585 (0.501-30.49) | ||
Knowledge of adverse events related to COVID-19 vaccination in pregnant women | <0.001 | <0.001 | ||
No | 1 | 1 | ||
Yes | 18.130 (6.60-64.033) | 25.36 (8.06-105.38) | ||
Personal influenza vaccination in the 2021-2022 season | 0.018 | 0.239 | ||
No | 1 | 1 | ||
Yes | 3.253 (1.289-8.420) | 2.08 (0.586-6.980) | ||
Personal COVID-19 vaccination | <0.001 | 0.991 | ||
No | 1 | 1 | ||
Yes | 4.252×107 (0.0-9,999) | 6.45×1011 (0.0-9,999) |