서 론
Table 1.
본 론
1. 한국 영유아 교육 · 보육 패널 연구 개요
Table 2.
Category | Survey period (follow-up) | Target group | Survey method | Research areas and content | |
---|---|---|---|---|---|
Basic survey I* | Recruitment day in 2022 | Pregnant women with a due date in 2022 | Face-to-face interviews (TAPI) |
-Characteristics of pregnancy -Marital status and timing -Sociodemographic characteristics of parents -Maternal emotional characteristics (including the Korean Postpartum Depression Scale) -Household characteristics |
|
Basic survey II† | Gestational age: 32 to 37 weeks | Pregnant women with a due date in 2022 | Online survey |
-Fetal characteristics -Pregnancy-related characteristics -Birth and delivery-related characteristics -Intrauterine environment characteristics -Maternal physical and health characteristics -Maternal psychological characteristics (including the Korean Postpartum Depression Scale)-Maternal sociodemographic characteristics (including employment characteristics of working mothers) - Marital characteristics |
|
First year survey (2022)‡ | 1-Month postpartum | Mothers | Online survey |
-Date of birth: date of childbirth -Maternal psychological characteristics (including the Korean Postpartum Depression Scale) |
|
First year survey (2022)‡ | Children aged 4 to 7 months | Primary caregivers | Face-to-face interviews (TAPI) |
-Child's daily life, health, and developmental characteristics -Childcare division and environment -Household economic characteristics and physical environment -Community environment -Use and satisfaction with parenting support policies |
|
Mothers and fathers (individual surveys) | Online surveys |
-Demographic characteristics -Employment characteristics -Parental psychological characteristics -Marital relationship -Parenting characteristics -Parental health -Income -Parenting support policies |
|||
Second year survey (2023)§ | For children aged 16 to 23 months: | Primary caregivers | Mail and face-to-face interviews (TAPI) | Main survey |
-Child's daily life, health, and developmental characteristics -Childcare environment -Household economic characteristics and physical environment -Community environment -Use and satisfaction with parenting support policies Child's language development Daily activity time survey Parent-child interactions |
In-depth survey |
Child's language development Daily activity time survey Parent-child interactions |
||||
Mothers | Mail and online surveys |
-Breastfeeding experience and status -Vaccinations and infections during pregnancy -Demographic characteristics -Employment characteristics -Maternal psychological characteristics -Marital relationship -Parenting characteristics -Parental health -Income -Parenting support policies |
|||
Fathers | Mail and online surveys |
-Family history -Demographic characteristics -Employment characteristics -Paternal psychological characteristics -Marital relationship -Parenting characteristics -Parental health -Income -Parenting support policies |
|||
Institutions (teachers)∥ | Online surveys |
-Institutional characteristics -Teacher characteristics -Operation and quality of the institution -Parental involvement -Characteristics of child activities within the institution |
* Basic survey I, This refers to the initial interview survey (TAPI) conducted to collect basic data on pregnant women. The recruitment of pregnant women was done directly through medical institutions (obstetrics and gynecology clinics).
† Basic survey II, This online survey was conducted during the late stages of pregnancy (32 to 37 weeks) for pregnant women recruited in basic survey I.
‡ First year survey, This is the main survey for the first year, conducted in 2022. It involves 2 rounds of surveys for panel child households: one at 1 month and another at around 4 months after the child's birth. The first-month survey gathers data on maternal characteristics, while the 4-month survey collects information from the primary caregiver, mother, and father using both face-to-face interviews (TAPI) and online surveys.
2. 기초조사 및 1차년도 본 조사 결과
Table 3.
Region§ | Basic survey* | Basic survey† | ||||
---|---|---|---|---|---|---|
Total households | Multicultural households | Low-income households | Total households | Multicultural households | Low-income households | |
Region 1 | 517 (15.3) | 21 (4.1) | 11 (2.1) | 497 (96.1) | 20 (95.2) | 11 (100) |
Region 2 | 1,034 (30.7) | 28 (2.7) | 19 (1.8) | 977 (94.5) | 21 (75.0) | 19 (100) |
Region 3 | 365 (10.8) | 9 (2.5) | 3 (0.8) | 328 (89.9) | 5 (55.6) | 3 (100) |
Region 4 | 409 (12.1) | 5 (1.2) | 20 (4.9) | 379 (92.7) | 5 (100) | 18 (90.0) |
Region 5 | 572 (17.0) | 18 (3.1) | 12 (2.1) | 502 (87.8) | 13 (72.2) | 9 (75.0) |
Region 6 | 475 (14.1) | 13 (2.7) | 7 (1.5) | 442 (93.1) | 13 (100) | 7 (100) |
Total | 3,372 (100) | 94 (2.8) | 72 (2.1) | 3,125 (92.7) | 77 (81.9) | 67 (93.1) |
Region§ | 1-Month postpartum survey‡ | First year survey‡ | ||||
---|---|---|---|---|---|---|
Total households | Multicultural households | Low-income households | Primary caregivers | Mother | Father | |
Region 1 | 387 (93.5) | 17 (94.4) | 8 (88.9) | 364 (82.2) | 330 (76.7) | 171 (39.8) |
Region 2 | 938 (89.2) | 21 (95.5) | 19 (90.5) | 927 (82.1) | 784 (70.4) | 406 (36.5) |
Region 3 | 312 (91.2) | 6 (100.0) | 3 (100.0) | 281 (73.4) | 244 (64.2) | 117 (30.8) |
Region 4 | 345 (92.7) | 5 (100.0) | 13 (76.5) | 317 (76.0) | 319 (79.2) | 185 (45.9) |
Region 5 | 431 (85.9) | 11 (84.6) | 7 (77.8) | 479 (82.2) | 480 (84.2) | 455 (79.8) |
Region 6 | 373 (84.2) | 10 (76.9) | 8 (100.0) | 407 (83.1) | 359 (75.4) | 319 (67.0) |
Total | 2,786 (89.2) | 70 (90.9) | 58 (86.6) | 2,775 (80.6) | 2,516 (74.6) | 1,653 (49.0) |
* Basic survey I, This refers to the initial interview survey (TAPI) conducted to collect basic data on pregnant women. The recruitment of pregnant women was done directly through medical institutions (obstetrics and gynecology clinics).
† Basic survey II, This online survey was conducted during the late stages of pregnancy (32 to 37 weeks) for pregnant women recruited in basic survey I.
‡ First year survey, This is the main survey for the first year, conducted in 2022. It involves 2 rounds of surveys for panel child households: one at 1 month and another at around 4 months after the child's birth. The first-month survey gathers data on maternal characteristics, while the 4-month survey collects information from the primary caregiver, mother, and father using both face-to-face interviews (TAPI) and online surveys.
Table 4.
Basic survey I* | ||||||
---|---|---|---|---|---|---|
General characteristics of pregnant women | Age of pregnant women | 32.4±4.2 | Household income | % | n=3,380 | |
(as of December 31, 2021): | Not low-income | 97.9 | 3,308 | |||
Mean±SD (yr) | Low-income | 2.1 | 72 | |||
Age of partner (as of December 31, 2021) | 34.9±4.7 | Multicultural household | % | n=3,380 | ||
Mean±SD (yr) | Not a multicultural household | 97.2 | 3,285 | |||
Household income (KRW) | % | n=3,380 | Multicultural household | 2.8 | 95 | |
Up to 1,000,000 | 0.5 | 18 | Employment status | % | n=3,021 | |
1,010,000 to 3,000,000 | 16.1 | 545 | Employed | 56.4 | 1,705 | |
3,010,000 to 5,000,000 | 47.9 | 1,619 | Studying | 1.8 | 54 | |
5,010,000 to 7,000,000 | 20.6 | 697 | Not employed/not studying | 41.8 | 1,262 | |
7,010,000 to 9,000,000 | 9.0 | 303 | Education level | % | n=3,021 | |
Above 9,010,000 | 5.9 | 198 | Below high school diploma | 0.9 | 28 | |
Birth order of panel children | % | n=3,021 | High school graduate | 14.8 | 447 | |
Firstborn | 62.1 | 1,875 | Junior college (technical college) | 21.2 | 639 | |
Secondborn | 31.1 | 940 | University graduate | 53.6 | 1,620 | |
Thirdborn | 6.0 | 180 | Graduate school or higher | 9.5 | 287 | |
Fourthborn or later | 0.9 | 26 | ||||
Basic survey II† | ||||||
Characteristics related to pregnancy and birth for expectant mothers | Planned pregnancy | % | n=3,380 | Experience with natural pregnancy and assisted reproductive technologies | % | n=3,021 |
Yes | 77.6 | 2,623 | ||||
No | 22.4 | 727 | No (natural pregnancy) | 84.7 | 2,559 | |
Received vaccinations before pregnancy | % | n=3,021 | Pregnancy after ovulation Stimulation/ovulation induction | 3.3 | 99 | |
Yes | 45.7 | 1,381 | ||||
No | 54.3 | 1,640 | Assisted reproductive technologies (e.g., artificial insemination, IVF) | 12.0 | 363 | |
Lifestyle habits during pregnancy | Smoking during pregnancy | % | n=3,021 | Daily mobile phone usage during pregnancy | % | n=3,021 |
Do not smoke | 99.2 | 2,997 | Less than 1 hour per day | 5.2 | 157 | |
Smoke | 0.8 | 24 | Less than 1-3 hours per day | 16.3 | 492 | |
Drinking alcohol during pregnancy | % | n=3,021 | More than 3 hours per day | 41.8 | 1,263 | |
Do not drink | 99.4 | 3,003 | Excluding sleeping hours | 13.6 | 411 | |
Drink | 0.6 | 18 | Keep the phone close even while sleeping | 23.1 | 698 | |
Supplement Intake | % | n=3,021 | ||||
Folic acid | 81.7 | 2,468 | ||||
Iron | 92.2 | (2,785) | ||||
Emotional and psychological characteristics for pregnancy | Emotional reactions after recognition of pregnancy | % | n=3,380 | Level of depression during pregnancy | % | n=3,380 |
Nondepressed | 85.9 | 2,903 | ||||
Happiness and Joy | 85.0 | 2,873 | Mildly depressed | 8.1 | 274 | |
Mixed feelings: happiness and discomfort | 14.1 | 477 | Severely depressed | 6.0 | 203 | |
Feeling unhappy or troubled | 0.9 | 30 | Level of depression during pregnancy | % | n=3,021 | |
Marital satisfaction | Points (1-5) | n=3,021 | (late pregnancy) | |||
Mean | 4.2 | Nondepressed | 77.0 | 2,326 | ||
Marital conflict | Points (8-40) | n=3,021 | Mildly depressed | 10.8 | 326 | |
Mean | 12.7 | Severely depressed | 12.2 | 369 | ||
First year survey‡ | ||||||
Child characteristics | Sleep duration: number of naps | % | n=2,775 | Body measurement | - | n=2,775 |
1 Nap | 1.8 | Weight (mean, kg) | 8.4 kg | |||
2-3 Naps | 87.6 | Height (mean, cm) | 68.1 cm | |||
4-5 Naps | 9.5 | Head circumference (mean, cm) | 42.8 cm | |||
Naps shorter than 30 minutes | 1.1 | Results of K-DST | Mean±SD | |||
Sleep duration: night sleep | % | n=2,775 | Gross motor development | |||
Less than 9 hours | 28.5 | 4-5 Months old children | 19.2±3.9 | |||
9 to 11 hours | 58.2 | 6-7 Months old children | 18.0±4.6 | |||
More than 11 hours | 13.3 | Fine motor development | ||||
Newborn screening performed | % | n=2,775 | 4-5 Months old children | 21.3±3.1 | ||
Congenital metabolic disorders | 91.9 | 6-7 Months old children | 21.8±2.9 | |||
Hearing test | 93.8 | Cognitive development | ||||
Other | 2.1 | 4-5 Months old children | 20.0±3.1 | |||
Vaccinations (first dose) | % | n=2,775 | 6-7 Months old children | 20.7±3.0 | ||
Hepatitis B | 99.1 | Language development) | ||||
Tuberculosis | 96.0 | 4-5 Months old children | 19.0±3.8 | |||
Diphtheria/tetanus/pertussis | 97.8 | 6-7 Months old children | 20.0±3.6 | |||
Polio | 95.7 | Social development | ||||
Hib (Haemophilus influenzae type b) | 91.6 | 4-5 Months old children | 19.0±3.5 | |||
Pneumococcal | 98.3 | 6-7 Months old children | 19.6±3.2 | |||
Rotavirus | 95.3 | |||||
Meningococcal | 64.6 | |||||
Other | 1.9 | |||||
Parental and household characteristics | Smartphone overdependence: father | % | n=1,571 | Smartphone overdependence: mother | % | n=2,471 |
General user | 87.1 | General user | 83.7 | |||
Potential risk group | 10.4 | Potential risk group | 12.6 | |||
High-risk group | 2.5 | High-risk group | 3.7 | |||
Father's depression | % | n=1,571 | Mother's depression | % | n=2,471 | |
Nondepressed | Nondepressed | |||||
Overall | 78.5 | Overall | 66.6 | |||
Under 25 years | 64.0 | Under 25 years | 51.8 | |||
Mildly depressed | Mildly depressed | |||||
Overall | 10.6 | Overall | 11.5 | |||
Under 25 years | 36.0 | Under 25 years | 18.0 | |||
Major depression | Major depression | |||||
Overall | 10.9 | Overall | 21.9 | |||
Under 25 years | - | Under 25 years | 30.2 | |||
Type of delivery | % | n=2,471 | Use of postnatal care facility (yes, %) | 86.2 | ||
Natural birth | 39.3 | Plan for subsequent childbirth (yes, %) | 32.6 | |||
Planned cesarean section | 40.5 | Plan for breastfeeding before birth (yes, %) | 24.9 | |||
Unplanned emergency cesarean section | 20.1 | Implementation of breastfeeding within 24 hours after birth (yes, %) | 31.0 | |||
Ideal number of children | % | n=2,471 | Monthly average household income (KRW) | % | n=2,775 | |
1 or fewer | 11.6 | Up to 3,000,000 | 22.1 | |||
2 | 70.1 | 3,001,000 to 6,000,000 | 62.0 | |||
3 or more | 12.3 | More than 6,000,000 | 15.8 | |||
Not sure | 6.0 | |||||
Mother: father parenting division ratio | Mother: father household chore distribution ratio | |||||
Mother | 7.6 | Mother | 6.8 | |||
Father | 2.4 | Father | 3.2 | |||
Employment rate | ||||||
Father | 96.1 | Mother | 52.0 | |||
Korean language proficiency in multicultural families | ||||||
Father | % | n=9 | Mother | % | n=122 | |
Basic communication only or unable to speak at all | 36.1 | Basic communication only or unable to speak at all | 53.7 | |||
Fluent or very fluent | 63.9 | Fluent or very fluent | 46.3 | |||
Community characteristics | Perception of community environment | Mean±SD | ||||
Safety in terms of security | 4.0±0.8 | |||||
Cleanliness | 4.0±0.80 | |||||
Use of public recreational spaces and facilities | 3.8±1.0 | |||||
Safety around sidewalks and roads | 3.6±1.0 | |||||
Public transportation | 3.6±1.1 | |||||
Basic shopping facilities | 3.8±1.0 | |||||
Use of facilities such as banks and hospitals | 3.9±1.0 | |||||
Top priority for parenting support policy | ||||||
Father | % | n=1,571 | Mother | % | n=2,471 | |
Strengthening parenting support functions at institutions | 27.2 | Strengthening parenting support functions at institutions | 23.3 | |||
Increase in allowances or financial support | 43.1 | Increase in allowances or financial support | 36.6 | |||
Strengthening systems that allow parents to care for their children | 29.7 | Strengthening systems that allow parents to care for their children | 40.1 | |||
Satisfaction with parenting support systems | Points | n=2,775 | Satisfaction with parenting support systems | Points | n=2,775 | |
(cash) | (1-5) | (cash) | (1-5) | |||
Child allowance | 3.8 | Child allowance | 4.5 | |||
Infant allowance (cash) | 3.9 | Infant allowance (cash) | 4.6 | |||
Childcare fees (vouchers) | 3.9 | Childcare fees (vouchers) | 4.6 | |||
Full-day childcare (vouchers) | 4.0 | Full-day childcare (vouchers) | 4.6 | |||
Parenting allowance | - | Parenting allowance | 4.6 | |||
Maternity benefits | 4.0 | Maternity benefits | 4.6 | |||
Spousal maternity leave pay | 3.9 | Spousal maternity leave pay | 4.5 | |||
Earned income tax credit | 3.9 | Earned income tax credit | 4.4 | |||
Child tax credit | 3.8 | Child tax credit | 4.4 | |||
Satisfaction with parenting support systems | Points | n=2,775 | Importance of parenting support systems | Points | n=2,775 | |
(in-kind/vouchers) | (1-5) | (in-kind/vouchers) | (1-5) | |||
First meeting vouchers | 4.3 | First meeting vouchers | 4.7 | |||
Health insurance support for pregnancy and birth medical expenses | 4.1 | Health insurance support for pregnancy and birth medical expenses | 4.7 | |||
Maternal and newborn health care support program | 4.1 | Maternal and newborn health care support program | 4.5 | |||
Childcare support program | 4.1 | Childcare support program | 4.5 | |||
Diaper and infant formula support program | 4.1 | Diaper and Infant formula support program | 4.4 | |||
Utilization rate of parenting support systems (time) | ||||||
Father | % | n=1,571 | Mother | % | n=2,471 | |
Parental leave | 17.5 | Parental leave | 45.1 | |||
Reduction of working hours during childcare period | 6.3 | Reduction of working hours during childcare period | 9.0 | |||
Reduction of working hours during pregnancy | - | Reduction of working hours during pregnancy | 28.1 | |||
Prohibition of overtime work | - | Prohibition of overtime work | 17.6 | |||
Restriction on night and holiday work | - | Restriction on night and holiday work | 17.8 | |||
Family care leave | 12.8 | Family care leave | 6.7 | |||
Flexible working hours | 6.6 | Flexible working hours | 7.5 | |||
Flexible working arrangement | 5.2 | Flexible working arrangement | 4.5 | |||
Telecommuting | 12.7 | Telecommuting | 15.4 | |||
Remote working | 3.8 | Remote working | 4.2 |
SD, standard deviation; KRW, Korean won; IVF, in-vitro fertilization; K-DST, Korean Developmental Screening Test for Infants & Children.
* Basic survey I, This refers to the collection and analysis of basic data on pregnant women through direct recruitment at medical institutions (obstetrics and gynecology clinics).
† Basic survey II, This refers to the analysis of online surveys conducted during the late stages of pregnancy (32-37 weeks) for the pregnant women recruited in basic survey I.
‡ First year survey, This refers to the first-year main survey conducted in 2022 for panel child households. It involved 2 rounds of surveys at the 1-month and 4-month stages. The results shown in the table are based on the analysis of surveys conducted with the child's primary caregiver, mother, and father at the 4-month stage.