INTRODUCTION
1. Literature Search Strategy and Selection Criteria
1) Research question
(1) What types of health literacy interventions have been implemented for parents of preterm infants in NICU or postdischarge settings?
(2) How do these interventions impact parental health literacy, self-efficacy, and infant health outcomes?
(3) What are the methodological characteristics and quality of the existing intervention studies in this field?
2. Literature Search Strategy and Selection Criteria
1) Inclusion criteria
(1) Studies targeting parents of preterm infants or infants admitted to NICUs.
(2) Studies that implemented interventions aimed at improving parental health literacy.
(3) Studies that assessed the effectiveness of interventions using objective indicators (e.g., health literacy scores, parental self-efficacy, or neonatal health outcomes).
3. Literature Collection and Screening Process
4. Quality of Selected Studies
5. Analytical Method for Selected Studies
Table 1.
No. | Reference | Participants | Intervention | Comparison | Intervention Type | Measurement | Outcome Classification | Results |
---|---|---|---|---|---|---|---|---|
1 | Franck et al. (2019) | Parents of infants born ≤33 wk gestation (N=375 parent-infant pairs) | Mobile technology- enhanced family integrated care (mFICare) | Standard NICU care | Digital-based | Surveys, data collection via mobile app | Parental health literacy, parent stress, competence, self-efficacy | mFICare group showed improved health literacy and confidence |
2 | Mohamed et al. (2022) | 60 Mothers of preterm infants (study group: 30, control group: 30) | Maternal partnership discharge program | Standard discharge program | Face-to-face | Pre- and postknowledge scores | Knowledge of preterm care, infant health outcomes | Study group had better knowledge, weight gain, and reduced infection rates |
3 | Hirter et al. (2024) | Mothers of preterm infants (N) = 68 COPE, N=73 control) | COPE: 4-phase educational intervention | Standard parental support | Multistage integrated | TOPSE self- efficacy surveys | Maternal self-efficacy, learning & knowledge | COPE improved maternal learning & self-efficacy |
4 | Phagdol et al. (2023) | 160 Mothers of preterm infants | mHealth application for preterm home care | No app-based intervention | Digital-based | Knowledge questionnaire (32 items) | Parental knowledge of preterm care | Significant increase in parental knowledge of home care |
5 | McCahon et al. (2023) | Parents of neonates (premature or surgically treated) transitioning from hospital to home (N=240) | Optimized educational materials on ROP | Standard follow-up education | Specialized Educational Tools | Pre- and postsurveys on ROP | ROP knowledge, follow-up attendance | Significant improvement in ROP knowledge and follow-up rates |
6 | Li et al. (2022) | 116 Mothers of preterm infants | PRECEDE- PROCEED model for discharge education | Standard education approach | Multistage Integrated | Care knowledge, competence assessment | Care knowledge, skills, competence, readmission rates | Improved competence and lower readmission rate |
7 | Sandoval-Cuellar et al. (2023) | 130 preterm infants (moderate to late preterm, 34-37 wk gestational age) | Hospital-home intervention with motor development strategies | Standard hospital discharge process | Digital-based | TIMPSI and parental knowledge questionnaire | Infant motor development, parental knowledge | Increased motor development and parental knowledge |
8 | Cheng et al. (2018) | 52 Mothers with preterm infants | Preterm infant care learning portfolio | Pre- vs. postintervention comparison | Face-to-face | Pre- and postdischarge questionnaires | Knowledge, skills, maternal confidence | Greater improvement in participation and confidence |
9 | Zhang et al. (2024) | 50 Mothers of preterm infants | 3-Month online breastfeeding education via WeChat | Pre- vs. postintervention comparison | Digital-Based | Breastfeeding knowledge questionnaire | Breastfeeding knowledge, attitudes, self-efficacy | Improved breastfeeding knowledge but no change in attitudes |
10 | Benzies et al. (2017) | Mothers and their preterm infants (32 to 34 wk gestation) in 10 level II NICUs in Alberta, with 181 dyads per group, totaling 362 participants | Family integrated care model | Standard NICU care | Family- centered care | NICU stay length, clinical outcomes | NICU length of stay, infant health, parental distress | Shorter NICU stays, improved breastfeeding rates, reduced distress |
11 | Globus et al. (2016) | Parents of preterm infants hospitalized in a tertiary NICU, with a total of 178 parents (91 preintervention, 87 postintervention) | SMS-based daily medical updates | Pre- vs. postintervention comparison | Digital-based | Pre- and post-SMS implementation surveys | Parental trust, anxiety, satisfaction with medical staff | Increased trust and satisfaction with medical updates |
PICO, Population, Intervention, Comparison, and Outcome; NICU, neonatal intensive care unit; COPE, Creating Opportunities for Parent Empowerment; ROP, retinopathy of prematurity; TOPSE, tool to measure parenting self-efficacy; TIMPSI, test of infant motor performance screening items; SMS, short message services.
6. Methodological Quality Assessment
1) Quality assessment of RCTs
1. Eligibility criteria specification (not included in scoring).
2. Random allocation of subjects.
3. Concealed allocation to intervention groups.
4. Baseline comparability between groups.
5. Blinding of participants.
6. Blinding of therapists.
7. Blinding of assessors.
8. Completeness of outcome data (≥85% reporting).
9. Intention-to-treat analysis.
10. Appropriate statistical comparisons.
11. Reporting of key outcome variability.
• 0-3 points: low-quality study.
• 4-5 points: moderate-quality study.
• 6-8 points: high-quality study.
• 9-10 points: very high-quality study.
2) Quality assessment of Nonrandomized studies
1. Bias due to confounding - Whether differences between groups were accounted for.
2. Selection bias - Whether participant selection was appropriate.
3. Classification bias - Whether interventions were properly classified.
4. Deviation from intended intervention - Whether there was compliance with assigned interventions.
5. Missing data bias - The extent and handling of missing data.
6. Measurement bias - Accuracy and reliability of outcome measurement.
7. Reporting bias - Selective reporting of results.
RESULTS
1. Quality of Selected Studies
Table 2.
2. Methodological Quality Assessment of Selected Studies
Table 3.
Study | PEDro criterion score | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
Phagdol et al. (2023) | Y | Y | Y | N | N | N | Y | Y | Y | Y | 7 |
Li et al. (2022) | Y | N | Y | N | N | N | Y | Y | Y | Y | 6 |
Sandoval-Cuellar et al. (2023) | Y | Y | N | Y | N | Y | Y | Y | Y | Y | 8 |
Benzies et al. (2017) | Y | Y | Y | N | N | Y | Y | Y | Y | Y | 8 |
Total Y ratings | 4/4 | 3/4 | 3/4 | 1/4 | 0/4 | 2/4 | 4/4 | 4/4 | 4/4 | 4/4 |
Table 4.
Study | Bias due to confounding | Selection bias | Classification bias | Deviation from intended intervention | Missing data bias | Measurement bias | Reporting bias | Overall risk of bias |
---|---|---|---|---|---|---|---|---|
Franck et al. (2019) | Moderate | Moderate | Low | Moderate | Moderate | Low | Low | Moderate |
Mohamed et al. (2022) | Moderate | Moderate | Low | Moderate | Moderate | Low | Low | Moderate |
Hirter et al. (2024) | Serious | Serious | Low | Moderate | Moderate | Moderate | Low | Serious |
McCahon et al. (2023) | Serious | Moderate | Low | Moderate | Moderate | Moderate | Low | Serious |
Cheng et al. (2018) | Serious | Moderate | Low | Moderate | Moderate | Moderate | Low | Serious |
Zhang et al. (2024) | Moderate | Serious | Low | Moderate | Moderate | Moderate | Low | Serious |
Globus et al. (2016) | Serious | Moderate | Low | Moderate | Moderate | Moderate | Low | Serious |