서 론
역 학
Table 1.
References | GA at delivery (wk) | Fever (℃) | Maternal clinical manifestations | Mother's culture (+) for L. monocytogenes | Antibiotics to mother | Delivery mode | Sex | Birth weight (g) | Neonatal outcomes | Baby's culture (+) for L. monocytogenes | Antibiotics to baby |
---|---|---|---|---|---|---|---|---|---|---|---|
Lee et al. (1986) | 16 | 39.3 | VD | Blood | CHL, TOB, CFR | Abortion | - | - | - | - | - |
Park et al. (1988) | 23 | 39.0 | FDIU | Blood | Cefa, AG | Delivery | - | - | - | - | - |
Cho et al. (1990) | 36+1 | 39.8 | Common cold, jaundice, HSM | Blood | AMP, CEF, ERY | Vaginal delivery | F | 2,095 | Neonatal jaundice; otherwise well | - | - |
Kim et al. (1991) | 15 | 38.7 | HA, VD | Blood, Placenta | AMP, GEN, CLI | Abortion | - | - | The fetus was aborted into the toilet and lost. | - | - |
Kim et al. (1999) | 35+5 | 39.6 | LAP, diarrhea, RLLF infiltration | Blood | CMZ → CRO, AG → AMP | C/S | F | 3,040 | No evidence of Listeria infection | - | - |
Moon et al. (2000) | 26 | - | PTL | - | - | Vaginal delivery | M | 690 | RDS, sepsis; died after 31 hr | Blood | AMP, CTX |
Jung et al. (2005) | 31+6 | 38.0 | LAP, VB | Placenta | AMP, Cefa | C/S | F | 1,120 | MS, RDS, erythematous papules, sepsis, r/o meningitis; survived | Blood, skin lesions | AMP, TOB |
Soh et al. (2008) | 35+1(DCDA Twin) | 39.0 | Asthenia, BLLF infiltration, DIC | Blood, placenta | FMOX → CTX, MDZ → AMP, LVX | C/S | M/M | 2,207/2,386 | Prophylactic antibiotics; otherwise well | - | AMP, GEN |
Lee et al. (2008) | 25+1 | 37.5 | HA, VB, PTL | Blood, amniotic fluid | CTX, MDZ, ISPM | C/S | - | 770 | RDS, PDA, sepsis, DIC; died on the 5th day | Blood | AMP, CTX |
Park et al. (2009) | 26+4 | - | PTL, r/o placental abruption, r/o chorioamnionitis | l Placenta | - | C/S | M | 930 | RDS, PDA, sepsis; survived | Blood, gastric fluid | AMP, GEN → TEC, AMK → AMP, GEN |
Shin et al. (2010) | 23 | 38.0 | FDIU, abdominal pain, vomiting, uterine contractions | Blood, amniotic fluid | TZP → AMP | Vaginal delivery | M | 590 | Autopsy: generalized bacterial colonies | - | - |
Lee et al. (2013) | 28+2 | - | PTL | - | - | Vaginal delivery | F | 1,080 | RDS, sepsis; died on the 13th day | Blood | AMP, GEN, AMK, MEM |
Lee et al. (2013) | 35+4 | - | PTL, ROM, MS, chorioamnionitis | - | - | C/S | M | 2,760 | MS, sepsis, respiratory distress; died on the 3rd day | Blood | AMP, GEN, AMK, VAN |
Park et al. (2018) | 37+2 | 38.7 | Nausea, loose stool, myalgia | Blood | CFZ → SAM, GEN | C/S | M | 3,200 | Prophylactic antibiotics; otherwise well | - | AMP |
Park et al. (2018) | 29+6 | 37.9 | Diarrhea, decreased FM, AEDF | Blood, placenta, baby's skin swab | AMP, GEN | C/S | F | 1,800 | Stillbirth | - | - |
Kang et al. (2020) | 28+4 | 38.4 | Diarrhea, decreased FM | Blood, amniotic fluid | SAM → AMP | C/S | F | 1,200 | RDS, sepsis, granuloma in right arm & leg; survived | Blood | VAN, IPM → AMP |
AEDF, absent end-diastolic flow; BLLF, bilateral lower lung field; C/S, cesarean section; DCDA, dichorionic diamniotic; DIC, disseminated intravas-cular coagulation; F, female; FDIU, fetal death in utero; FM, fetal movement; GA, gestational age; HA, headache; HSM, hepatosplenomegaly; LAP, ower abdominal pain; M, male; MS, meconium stain; PDA, persistent ductus arteriosus; PTL, preterm labor; RDS, respiratory distress syndrome; RLLF, right lower lung field; ROM, rupture of membrane; VB, vaginal bleeding; VD, vaginal discharge; r/o, rule out; AG, aminoglycoside; AMK, amikacin; AMP, ampicillin; CEF, cephalothin; Cefa, cephalosporin; CFR, cefadroxil; CFZ, cefazolin; CHL, chloramphenicol; CLI, clindamycin; CMZ, cefmetazole; CRO, ceftriaxone, CTX, cefotaxime; ERY, erythromycin; FMOX, flomoxef; GEN, gentamicin; IPM, imipenem; ISPM, isepamicin; LVX, evofloxacin; MDZ, metronidazole; MEM, meropenem; SAM, ampicilllin/sulbactam; TEC, teicoplanin; TOB, tobramycin; TZP, piperacillin/tazo-bactam; VAN, vancomycin. Blank fields (hyphen) denote the absence of specific data in the case report.