J Korean Soc Matern Child Health > Volume 24(2); 2020 > Article |
|
Variable |
Barium |
Cadmium |
Cobalt |
Nickel |
Lead |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | χ2 or F | p | Mean±SD | χ2 or U | p | Mean±SD | χ2 or U | p | Mean±SD | χ2 or U | p | Mean±SD | χ2 or U | p | ||
Education‡ | ||||||||||||||||
High school or less | 3.87±1.16 | 0.12 | 0.886 | 0.06±0.08 | 0.83 | 0.458 | 0.20±0.28 | 0.14 | 0.708 | 0.23±0.34 | 0.03 | 0.872 | 0.00±0.00 | 2.27 | 0.241 | |
University | 3.62±1.39 | 0.02±0.06 | 0.10±0.18 | 0.20±0.26 | 0.16±0.28 | |||||||||||
Graduate school or higher | 3.84±0.87 | 0.00±0.00 | 0.00±0.00 | 0.33±0.27 | 0.12±0.26 | |||||||||||
Monthly household income† | ||||||||||||||||
<300 | 3.72±1.44 | 0.15 | 0.877 | 0.01±0.04 | 157.00 | 0.521 | 0.04±0.13 | 130.00 | 0.155 | 0.23±0.28 | 157.50 | 0.521 | 0.26±0.37 | 135.50 | 0.202 | |
≥300 | 3.65±1.22 | 0.03±0.07 | 0.14±0.21 | 0.22±0.26 | 0.05±0.12 | |||||||||||
Job status† | ||||||||||||||||
Yes | 3.33±1.39 | -1.77 | 0.085 | 0.01±0.04 | 149.00 | 0.258 | 0.04±0.13 | 151.00 | 0.283 | 0.26±0.25 | 151.50 | 0.283 | 0.14±0.28 | 183.00 | 0.857 | |
No | 4.04±1.09 | 0.04±0.07 | 0.16±0.22 | 0.18±0.29 | 0.12±0.25 | |||||||||||
Frequency of fish and shellfish intake‡ | ||||||||||||||||
Rarelya | 0.50±0.20 | 0.15 | 0.927 | 0.05±0.02 | 0.28 | 0.867 | 0.16±0.06 | 1.68 | 0.430 | 0.33±0.13 | 3.37 | 0.185 | 0.28±0.11 | 0.36 | 0.834 | |
1-3 times/mo | 1.49±0.36 | 0.06±0.01 | 0.19±0.04 | 0.27±0.06 | 0.27±0.06 | |||||||||||
Once a week | 0.98±0.34 | 0.08±0.03 | 0.24±0.08 | 0.15±0.05 | 0.21±0.07 | |||||||||||
More than twice a week | 1.65±0.58 | 0.04±0.01 | 0.18±0.06 | 0.29±0.10 | 0.32±0.11 | |||||||||||
Frequency of exercise‡ | ||||||||||||||||
Rarely | 3.90±1.10 | 2.21 | 0.104 | 0.03±0.07 | 0.91 | 0.893 | 0.11±0.19 | 2.37 | 0.528 | 0.20±0.25 | 0.13 | 0.988 | 0.09±0.21 | 0.89 | 0.868 | |
1-3 times/mo | 2.90±1.91 | 0.03±0.07 | 0.10±0.22 | 0.22±0.24 | 0.20±0.37 | |||||||||||
Once a week | 3.42±0.47 | 0.02±0.05 | 0.11±0.19 | 0.31±0.39 | 0.20±0.33 | |||||||||||
More than twice a week | 4.79±1.07 | 0.00±0.00 | 0.00±0.00 | 0.18±0.15 | 0.05±0.10 | |||||||||||
Intake of processed food‡ | ||||||||||||||||
Rarely | 0.60±0.30 | 2.08 | 0.120 | 0.07±0.03 | 0.74 | 0.862 | 0.20±0.10 | 1.49 | 0.683 | 0.28±0.14 | 3.81 | 0.282 | 0.14±0.07 | 1.31 | 0.725 | |
1-3 times/mo | 1.61±0.43 | 0.06±0.01 | 0.20±0.05 | 0.28±0.07 | 0.34±0.09 | |||||||||||
Once a week | 0.94±0.25 | 0.04±0.01 | 0.14±0.03 | 0.27±0.07 | 0.26±0.07 | |||||||||||
More than twice a week | 1.11±0.42 | 0.09±0.03 | 0.25±0.09 | 0.22±0.23 | 0.10±0.03 | |||||||||||
Frequency of alcohol intake‡ | ||||||||||||||||
Rarely | 1.44±0.29 | 1.40 | 0.258 | 0.06±0.01 | 3.34 | 0.342 | 0.19±0.04 | 0.27 | 0.964 | 0.27±0.05 | 0.27 | 0.965 | 0.29±0.06 | 0.92 | 0.819 | |
1-3 times/mo | 1.65±0.82 | 0.00±0.00 | 0.10±0.05 | 0.23±0.11 | 0.13±0.06 | |||||||||||
Once a week | 0.27±0.12 | 0.00±0.00 | 0.07±0.03 | 0.30±0.13 | 0.07±0.03 | |||||||||||
More than twice a week | 0.37±0.15 | 0.06±0.09 | 0.27±0.11 | 0.30±0.12 | 0.30±0.12 | |||||||||||
Smoking experience† | ||||||||||||||||
Never | 3.73±1.21 | 0.49 | 0.621 | 0.03±0.06 | 110.00 | 0.645 | 0.11±0.19 | 92.00 | 0.279 | 0.18±0.23 | 73.00 | 0.079 | 0.12±0.25 | 110.50 | 0.645 | |
In the past | 3.47±1.64 | 0.01±0.04 | 0.06±0.18 | 0.38±0.35 | 0.16±0.32 | |||||||||||
Family history of DM or hypertension† | ||||||||||||||||
Yes | 4.31±0.93 | 1.97 | 0.056 | 0.01±0.04 | 145.00 | 0.794 | 0.05±0.12 | 143.00 | 0.747 | 0.18±0.22 | 140.50 | 0.678 | 0.15±0.29 | 153.00 | 0.963 | |
No | 3.43±1.34 | 0.03±0.06 | 0.12±0.21 | 0.24±0.29 | 0.12±0.25 |
Variable | BMI | Systolic BP | Diastolic BP | Pulse | Age | Infant’s birth weight | Barium | Cadmium | Cobalt | Nickel | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|
BMI | 1 | 0.16 | -0.06 | 0.10 | 0.05 | -0.30 | 0.02 | 0.17 | 0.12 | -0.03 | -0.05 |
Systolic BP | 1 | 0.64** | 0.16 | -0.12 | 0.20 | -0.24 | 0.04 | 0.03 | -0.14 | 0.09 | |
Diastolic BP | 1 | 0.18 | 0.10 | 0.25 | -0.03 | -0.12 | -0.14 | -0.09 | 0.09 | ||
Pulse | 1 | -0.06 | 0.04 | 0.21 | 0.13 | 0.16 | -0.21 | 0.00 | |||
Age | 1 | -0.06 | 0.11 | -0.16 | -0.17 | 0.23 | -0.39* | ||||
Infant’s birth weight | 1 | -0.11 | -0.04 | -0.12 | -0.26 | 0.18 | |||||
Barium | 1 | -0.13 | -0.03 | -0.20 | -0.25 | ||||||
Cadmium | 1 | 0.93** | -0.40* | -0.15 | |||||||
Cobalt | 1 | -0.46** | -0.27 | ||||||||
Nickel | 1 | -0.07 |
The Prevalence of Osteoporosis and Its Related Factors among Some Rural Women2007 January;11(1)
Cervical Cancer Screening Behavior and Related Factors among Married Women2010 January;14(1)
The Effects of Stress and Its Related Factors on Pregnant Women in Preterm Labor2011 July;15(2)